Bookmark and Share

Sponsored Listings

32 foreclosures found in MARINETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 21450104 Cemetery Rd Crivitz WI - / - $129,900 Details
New 20045869 Carney Ave Marinette WI 3 / 2 $29,000 Details
New 21684943 Highway 64 Box W5940 Peshtigo WI 3 / 1 $44,500 Details
New 21683201 N Lake St Peshtigo WI 1 / 1 $42,000 Details
New 21626539 E Front St Peshtigo WI 3 / 2 $99,900 Details
New 21678219 Whispering Pine Street Athelstane WI - / - $19,900 Details
New 18247714 Shore Dr Marinette WI 3 / 1 $29,900 Details
2010-03-15 21496573 Carney Blvd Marinette WI 3 / 2 $29,000 Details
2010-03-11 21578684 W County Q Pound WI 4 / 2 $56,900 Details
2010-03-06 20402071 Liberty St Marinette WI 3 / 2 $69,900 Details
2010-03-06 16743068 S Peck Ave Peshtigo WI 4 / 2 $78,000 Details
2010-03-04 21488772 Newton Lake Rd Athelstane WI 4 / 1 $47,500 Details
2010-03-02 21436379 N Oak St Pembine WI 4 / 1 $55,000 Details
2010-03-02 21438250 S Beebe Ave Peshtigo WI 3 / 1 $73,500 Details
2010-02-25 20572537 Thomas St Marinette WI 2 / 1 $19,900 Details
2010-02-25 20236389 646 Hwy 141 Coleman WI 4 / 2 $69,900 Details
2010-02-24 20446350 Thomas St Marinette WI 2 / 1 $19,900 Details
2010-02-23 21147820 503 Carney Ave Marinette WI 3 / 2 $39,900 Details
2010-02-21 20038052 Main St Marinette WI 4 / 2 $72,900 Details
2010-02-21 20935811 W Main St Coleman WI 1 / 2 $33,600 Details
2010-02-19 20522177 Old Peshtigo Road Marinette WI 4 / 2 $123,000 Details
2010-01-28 21002358 Logan Ave Marinette WI - / - $51,000 Details
2010-01-24 20950408 Bear View Lane Crivitz WI 3 / 1 $75,900 Details
2010-01-01 20685112 Thomas St Marinette WI 4 / 2 $29,000 Details
2009-12-29 20635700 Fox Lake Rd Crivitz WI 3 / 1 $79,900 Details