Bookmark and Share

Sponsored Listings

35 foreclosures found in MARINETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 35 1 2    [>]   [>>]
New 32720689 Hall Ave Marinette WI 2 / 1 $32,000 Details
New 31350258 County A Rd Athelstane WI 2 / 1 $48,500 Details
New 30586995 County Road Q Pound WI 4 / 2 $45,000 Details
2012-02-10 32741512 Pohl Road Wausaukee WI 2 / 1 $64,800 Details
2012-02-09 31977393 Hattie Ct Marinette WI 3 / 1 $19,900 Details
2012-02-09 32094641 County Road C Wausaukee WI 3 / 1 $73,500 Details
2012-02-07 32697569 Smith Creek Rd Crivitz WI 3 / 2 $89,900 Details
2012-02-02 32337157 Elizabeth Ave Marinette WI 2 / 1 $9,500 Details
2012-01-31 30961037 Us Highway 141 Crivitz WI 3 / 2.5 $127,900 Details
2012-01-26 32337151 5157 Hwy 180 Marinette WI 3 / 1 $35,000 Details
2012-01-24 32358895 Carney Ave Marinette WI 2 / 1 $15,999 Details
2012-01-23 32388607 Carney Ave Marinette WI 2 / 1 $15,999 Details
2012-01-19 32459844 East Fischer Lake Parkway F K S 1803 Fis Niagara WI 4 / 1.5 $49,000 Details
2012-01-14 32364896 Hwy 64 Marinette WI 3 / 2 $87,500 Details
2012-01-13 32350080 Marinette Ave Marinette WI 3 / 1 $27,900 Details
2012-01-13 32350849 Shore Dr Marinette WI 3 / 2 $34,900 Details
2012-01-12 32336849 Terrace Ave Marinette WI 4 / 2 $45,000 Details
2012-01-07 32285997 Thomas St Marinette WI 3 / 1 $47,500 Details
2012-01-06 32271696 Boren Dr Marinette WI 5 / 3.5 $172,462 Details
2012-01-06 32273181 Hattie St Marinette WI 2 / 1 $22,900 Details
2011-12-29 32095483 Pierce Ave Marinette WI 3 / 1 $49,900 Details
2011-12-27 32024774 Meadow Ln Peshtigo WI 3 / 2 $89,900 Details
2011-12-23 31993786 Mallard Way Marinette WI 2 / 2 $86,000 Details
2011-12-16 31905571 Left Foot Lake Rd Crivitz WI 3 / 2 $84,900 Details
2011-12-14 31886658 Goldhorn Rd Pound WI 3 / 2 $49,900 Details