Most Recent Niagara Homes For Sale
| View All Niagara Homes For Sale | ||
|
N20938 Stillwater Dr, Niagara, WI 54151 | $229,000 3 beds 1 bath |
|
1009 Bruning St, Niagara, WI 54151 | $139,900 3 beds 2.5 baths |
|
N20912 Stillwater Dr, Niagara, WI 54151 | $59,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings